Price
$5,000
SOP
4/1/2027
EOP
4/1/2035
Plant
Sydney Kitting
Supplier
Harbour Composites
Status
active
Gross surface (m²)
45
Useful surface (m²)
33
Height (mm)
1,120
Flows
1 item(s)injection-to-paint
Notes
No notes yet.
Lane groups
1 group(s)Default
Seeded lane group
| Length (mm) | Width (mm) | Height (mm) | Qty |
|---|---|---|---|
| 1200 | 800 | 600 | 2 |
| 1000 | 600 | 500 | 1 |
Staffing
No staffing lines.
High-bay rack specs
No high-bay specifications.
Hosted packaging
6 link(s)| Packaging | Category | Qty | MaxQty | Occ. % | Value € | Notes |
|---|---|---|---|---|---|---|
| Kitting Cart 26 | Kitting Cart | 40 | 60 | 66.7% | €25,000 | Seeded Kitting Cart 26 in Manual Transtocker A15 |
| Picking Cart 38 | Picking Cart | 4 | 6 | 66.7% | €2,700 | Seeded Picking Cart 38 in Manual Transtocker A15 |
| Plastic Box 05 | Plastic Box | 15 | 23 | 65.2% | €9,000 | Seeded Plastic Box 05 in Manual Transtocker A15 |
| Transtocker Hook 14 | Transtocker Hook | 20 | 30 | 66.7% | €11,500 | Seeded Transtocker Hook 14 in Manual Transtocker A15 |
| High Density Tower 14 | High Density Tower | 15 | 23 | 65.2% | €8,625 | Seeded High Density Tower 14 in Manual Transtocker A15 |
| Utility Cart Coastal | Utility Cart | 12 | 18 | 66.7% | €9,180 | Seeded Utility Cart Coastal in Manual Transtocker A15 |
Meta
Created
1/28/2026
Updated
1/28/2026
Category
Manual Transtocker