Price
$4,600
SOP
6/1/2027
EOP
6/1/2035
Plant
Montreal Plastics
Supplier
Maple Resin
Status
active
Gross surface (m²)
47
Useful surface (m²)
35
Height (mm)
1,140
Flows
1 item(s)injection-to-paint
Notes
No notes yet.
Lane groups
1 group(s)Default
Seeded lane group
| Length (mm) | Width (mm) | Height (mm) | Qty |
|---|---|---|---|
| 1000 | 600 | 500 | 1 |
| 1200 | 800 | 600 | 2 |
Staffing
No staffing lines.
High-bay rack specs
No high-bay specifications.
Hosted packaging
6 link(s)| Packaging | Category | Qty | MaxQty | Occ. % | Value € | Notes |
|---|---|---|---|---|---|---|
| Transtocker Hook 26 | Transtocker Hook | 24 | 36 | 66.7% | €15,000 | Seeded Transtocker Hook 26 in Manual Transtocker A17 |
| Shopstock Hook 29 | Shopstock Hook | 8 | 12 | 66.7% | €5,600 | Seeded Shopstock Hook 29 in Manual Transtocker A17 |
| Picking Cart 05 | Picking Cart | 25 | 38 | 65.8% | €15,000 | Seeded Picking Cart 05 in Manual Transtocker A17 |
| Shopstock Hook 14 | Shopstock Hook | 10 | 15 | 66.7% | €5,750 | Seeded Shopstock Hook 14 in Manual Transtocker A17 |
| Utility Cart 02 | Utility Cart | 6 | 9 | 66.7% | €3,150 | Seeded Utility Cart 02 in Manual Transtocker A17 |
| HD Rack 29 | HD Rack | 8 | 12 | 66.7% | €5,600 | Seeded HD Rack 29 in Manual Transtocker A17 |
Meta
Created
1/28/2026
Updated
1/28/2026
Category
Manual Transtocker