Price
$5,150
SOP
8/1/2027
EOP
8/1/2035
Plant
Lyon Composites
Supplier
Ligurian Plastics
Status
active
Gross surface (m²)
0
Useful surface (m²)
0
Height (mm)
0
Flows
1 item(s)assembly-to-warehouse
Notes
No notes yet.
Lane groups
1 group(s)Default
Seeded lane group
| Length (mm) | Width (mm) | Height (mm) | Qty |
|---|---|---|---|
| 1000 | 600 | 500 | 1 |
| 1200 | 800 | 600 | 2 |
Staffing
No staffing lines.
High-bay rack specs
No high-bay specifications.
Hosted packaging
6 link(s)| Packaging | Category | Qty | MaxQty | Occ. % | Value € | Notes |
|---|---|---|---|---|---|---|
| Shopstock Hook 23 | Shopstock Hook | 10 | 15 | 66.7% | €5,500 | Seeded Shopstock Hook 23 in Manual Transtocker A19 |
| Shopstock Hook 08 | Shopstock Hook | 24 | 36 | 66.7% | €16,200 | Seeded Shopstock Hook 08 in Manual Transtocker A19 |
| High Density Tower 05 | High Density Tower | 20 | 30 | 66.7% | €12,000 | Seeded High Density Tower 05 in Manual Transtocker A19 |
| Picking Cart 29 | Picking Cart | 10 | 15 | 66.7% | €7,000 | Seeded Picking Cart 29 in Manual Transtocker A19 |
| HD Rack Special A | HD Rack | 4 | 6 | 66.7% | €5,000 | Seeded HD Rack Special A in Manual Transtocker A19 |
| Tallboy 14 | Tallboy | 15 | 23 | 65.2% | €8,625 | Seeded Tallboy 14 in Manual Transtocker A19 |
Meta
Created
1/28/2026
Updated
1/28/2026
Category
Manual Transtocker