Price
$5,050
SOP
8/1/2026
EOP
8/1/2034
Plant
Barcelona Assembly
Supplier
Catalunya Metals
Status
active
Gross surface (m²)
42
Useful surface (m²)
30
Height (mm)
1,090
Flows
1 item(s)injection-to-paint
Notes
No notes yet.
Lane groups
1 group(s)Default
Seeded lane group
| Length (mm) | Width (mm) | Height (mm) | Qty |
|---|---|---|---|
| 1000 | 600 | 500 | 1 |
| 1200 | 800 | 600 | 2 |
Staffing
No staffing lines.
High-bay rack specs
No high-bay specifications.
Hosted packaging
6 link(s)| Packaging | Category | Qty | MaxQty | Occ. % | Value € | Notes |
|---|---|---|---|---|---|---|
| Tallboy 28 | Tallboy | 3 | 5 | 60.0% | €2,025 | Seeded Tallboy 28 in Manual Transtocker A7 |
| Picking Cart 28 | Picking Cart | 4 | 6 | 66.7% | €2,700 | Seeded Picking Cart 28 in Manual Transtocker A7 |
| Utility Cart Special B | Utility Cart | 20 | 30 | 66.7% | €14,800 | Seeded Utility Cart Special B in Manual Transtocker A7 |
| HD Rack 37 | HD Rack | 2 | 4 | 50.0% | €1,300 | Seeded HD Rack 37 in Manual Transtocker A7 |
| Utility Cart 40 | Utility Cart | 12 | 18 | 66.7% | €8,700 | Seeded Utility Cart 40 in Manual Transtocker A7 |
| High Density Tower Special | High Density Tower | 4 | 6 | 66.7% | €8,400 | Seeded High Density Tower Special in Manual Transtocker A7 |
Meta
Created
1/28/2026
Updated
1/28/2026
Category
Manual Transtocker