Price
$5,050
SOP
3/1/2027
EOP
3/1/2035
Plant
Nagoya Plastics
Supplier
Chubu Springs
Status
active
Gross surface (m²)
44
Useful surface (m²)
32
Height (mm)
1,110
Flows
1 item(s)assembly-to-warehouse
Notes
No notes yet.
Lane groups
1 group(s)Default
Seeded lane group
| Length (mm) | Width (mm) | Height (mm) | Qty |
|---|---|---|---|
| 1000 | 600 | 500 | 1 |
| 1200 | 800 | 600 | 2 |
Staffing
No staffing lines.
High-bay rack specs
No high-bay specifications.
Hosted packaging
6 link(s)| Packaging | Category | Qty | MaxQty | Occ. % | Value € | Notes |
|---|---|---|---|---|---|---|
| Picking Cart 12 | Picking Cart | 9 | 14 | 64.3% | €4,725 | Seeded Picking Cart 12 in Manual Transtocker A14 |
| Plastic Box 24 | Plastic Box | 24 | 36 | 66.7% | €13,800 | Seeded Plastic Box 24 in Manual Transtocker A14 |
| Picking Cart 27 | Picking Cart | 45 | 68 | 66.2% | €29,250 | Seeded Picking Cart 27 in Manual Transtocker A14 |
| Utility Cart 09 | Utility Cart | 18 | 27 | 66.7% | €12,600 | Seeded Utility Cart 09 in Manual Transtocker A14 |
| High Density Tower 33 | High Density Tower | 18 | 27 | 66.7% | €9,900 | Seeded High Density Tower 33 in Manual Transtocker A14 |
| Plastic Box 39 | Plastic Box | 12 | 18 | 66.7% | €8,400 | Seeded Plastic Box 39 in Manual Transtocker A14 |
Meta
Created
1/28/2026
Updated
1/28/2026
Category
Manual Transtocker