Manual Transtocker
Nagoya Plastics Manual Transtocker 5
Seeded manual transtocker storage mean for Nagoya Plastics.
Price
$6,550
SOP
6/18/2026
EOP
6/18/2034
Plant
Nagoya Plastics
Supplier
Chubu Springs
Status
active
Gross surface (m²)
28
Useful surface (m²)
20
Height (mm)
1,065
Flows
1 item(s)injection-to-paint
Notes
No notes yet.
Lane groups
1 group(s)Default
Seeded lane group
| Length (mm) | Width (mm) | Height (mm) | Qty |
|---|---|---|---|
| 1000 | 600 | 500 | 1 |
| 1200 | 800 | 600 | 2 |
Staffing
No staffing lines.
High-bay rack specs
No high-bay specifications.
Hosted packaging
6 link(s)| Packaging | Category | Qty | MaxQty | Occ. % | Value € | Notes |
|---|---|---|---|---|---|---|
| Utility Cart 09 | Utility Cart | 45 | 68 | 66.2% | €31,500 | Seeded Utility Cart 09 in Nagoya Plastics Manual Transtocker 5 |
| High Density Tower 33 | High Density Tower | 12 | 18 | 66.7% | €6,600 | Seeded High Density Tower 33 in Nagoya Plastics Manual Transtocker 5 |
| Plastic Box 39 | Plastic Box | 9 | 14 | 64.3% | €6,300 | Seeded Plastic Box 39 in Nagoya Plastics Manual Transtocker 5 |
| Plastic Box Special | Plastic Box | 120 | 180 | 66.7% | €37,200 | Seeded Plastic Box Special in Nagoya Plastics Manual Transtocker 5 |
| Kitting Cart 30 | Kitting Cart | 15 | 23 | 65.2% | €10,875 | Seeded Kitting Cart 30 in Nagoya Plastics Manual Transtocker 5 |
| High Density Tower 18 | High Density Tower | 18 | 27 | 66.7% | €12,150 | Seeded High Density Tower 18 in Nagoya Plastics Manual Transtocker 5 |
Meta
Created
1/28/2026
Updated
1/28/2026
Category
Manual Transtocker