Price
$5,100
SOP
3/1/2026
EOP
3/1/2034
Plant
Montreal Plastics
Supplier
Maple Resin
Status
active
Gross surface (m²)
40
Useful surface (m²)
30
Height (mm)
1,120
Flows
1 item(s)paint-to-assembly
Notes
No notes yet.
Lane groups
1 group(s)Default
Seeded lane group
| Length (mm) | Width (mm) | Height (mm) | Qty |
|---|---|---|---|
| 1000 | 600 | 500 | 1 |
| 1200 | 800 | 600 | 2 |
Staffing
No staffing lines.
High-bay rack specs
No high-bay specifications.
Hosted packaging
6 link(s)| Packaging | Category | Qty | MaxQty | Occ. % | Value € | Notes |
|---|---|---|---|---|---|---|
| Utility Cart 32 | Utility Cart | 20 | 30 | 66.7% | €10,500 | Seeded Utility Cart 32 in Manual Transtocker A2 |
| Kitting Cart Special A | Kitting Cart | 25 | 38 | 65.8% | €19,500 | Seeded Kitting Cart Special A in Manual Transtocker A2 |
| High Density Tower 26 | High Density Tower | 16 | 24 | 66.7% | €10,000 | Seeded High Density Tower 26 in Manual Transtocker A2 |
| Picking Cart 35 | Picking Cart | 24 | 36 | 66.7% | €14,400 | Seeded Picking Cart 35 in Manual Transtocker A2 |
| Picking Cart 20 | Picking Cart | 8 | 12 | 66.7% | €5,800 | Seeded Picking Cart 20 in Manual Transtocker A2 |
| Tallboy 35 | Tallboy | 40 | 60 | 66.7% | €24,000 | Seeded Tallboy 35 in Manual Transtocker A2 |
Meta
Created
1/28/2026
Updated
1/28/2026
Category
Manual Transtocker