Price
$4,950
SOP
1/1/2027
EOP
1/1/2035
Plant
Bangalore Systems
Supplier
Coromandel Chemicals
Status
active
Gross surface (m²)
47
Useful surface (m²)
34
Height (mm)
1,150
Flows
1 item(s)injection-to-paint
Notes
No notes yet.
Lane groups
1 group(s)Default
Seeded lane group
| Length (mm) | Width (mm) | Height (mm) | Qty |
|---|---|---|---|
| 1200 | 800 | 600 | 2 |
| 1000 | 600 | 500 | 1 |
Staffing
No staffing lines.
High-bay rack specs
No high-bay specifications.
Hosted packaging
6 link(s)| Packaging | Category | Qty | MaxQty | Occ. % | Value € | Notes |
|---|---|---|---|---|---|---|
| Shopstock Hook 12 | Shopstock Hook | 12 | 18 | 66.7% | €6,300 | Seeded Shopstock Hook 12 in Manual Transtocker A12 |
| Transtocker Hook 24 | Transtocker Hook | 30 | 45 | 66.7% | €17,250 | Seeded Transtocker Hook 24 in Manual Transtocker A12 |
| Kitting Cart 06 | Kitting Cart | 12 | 18 | 66.7% | €7,500 | Seeded Kitting Cart 06 in Manual Transtocker A12 |
| Tallboy 03 | Tallboy | 9 | 14 | 64.3% | €4,950 | Seeded Tallboy 03 in Manual Transtocker A12 |
| Picking Cart 03 | Picking Cart | 6 | 9 | 66.7% | €3,300 | Seeded Picking Cart 03 in Manual Transtocker A12 |
| Transtocker Hook 39 | Transtocker Hook | 9 | 14 | 64.3% | €6,300 | Seeded Transtocker Hook 39 in Manual Transtocker A12 |
Meta
Created
1/28/2026
Updated
1/28/2026
Category
Manual Transtocker