Price
$4,800
SOP
9/1/2026
EOP
9/1/2034
Plant
Manchester Modules
Supplier
Pennine Glass
Status
active
Gross surface (m²)
43
Useful surface (m²)
31
Height (mm)
1,110
Flows
1 item(s)assembly-to-warehouse
Notes
No notes yet.
Lane groups
1 group(s)Default
Seeded lane group
| Length (mm) | Width (mm) | Height (mm) | Qty |
|---|---|---|---|
| 1000 | 600 | 500 | 1 |
| 1200 | 800 | 600 | 2 |
Staffing
No staffing lines.
High-bay rack specs
No high-bay specifications.
Hosted packaging
6 link(s)| Packaging | Category | Qty | MaxQty | Occ. % | Value € | Notes |
|---|---|---|---|---|---|---|
| Utility Cart 12 | Utility Cart | 6 | 9 | 66.7% | €3,150 | Seeded Utility Cart 12 in Manual Transtocker A8 |
| High Density Tower 21 | High Density Tower | 9 | 14 | 64.3% | €4,500 | Seeded High Density Tower 21 in Manual Transtocker A8 |
| Shopstock Hook Special | Shopstock Hook | 20 | 30 | 66.7% | €16,800 | Seeded Shopstock Hook Special in Manual Transtocker A8 |
| Tallboy 15 | Tallboy | 30 | 45 | 66.7% | €18,000 | Seeded Tallboy 15 in Manual Transtocker A8 |
| Plastic Box 12 | Plastic Box | 6 | 9 | 66.7% | €3,150 | Seeded Plastic Box 12 in Manual Transtocker A8 |
| HD Rack 24 | HD Rack | 18 | 27 | 66.7% | €10,350 | Seeded HD Rack 24 in Manual Transtocker A8 |
Meta
Created
1/28/2026
Updated
1/28/2026
Category
Manual Transtocker