Price
$4,700
SOP
7/1/2027
EOP
7/1/2035
Plant
Sao Paulo Molding
Supplier
Andes Fibers
Status
active
Gross surface (m²)
0
Useful surface (m²)
0
Height (mm)
0
Flows
1 item(s)paint-to-assembly
Notes
No notes yet.
Lane groups
1 group(s)Default
Seeded lane group
| Length (mm) | Width (mm) | Height (mm) | Qty |
|---|---|---|---|
| 1200 | 800 | 600 | 2 |
| 1000 | 600 | 500 | 1 |
Staffing
No staffing lines.
High-bay rack specs
No high-bay specifications.
Hosted packaging
6 link(s)| Packaging | Category | Qty | MaxQty | Occ. % | Value € | Notes |
|---|---|---|---|---|---|---|
| High Density Tower 25 | High Density Tower | 35 | 53 | 66.0% | €21,000 | Seeded High Density Tower 25 in Manual Transtocker A18 |
| Utility Cart 16 | Utility Cart | 14 | 21 | 66.7% | €8,750 | Seeded Utility Cart 16 in Manual Transtocker A18 |
| Plastic Box 31 | Plastic Box | 12 | 18 | 66.7% | €6,000 | Seeded Plastic Box 31 in Manual Transtocker A18 |
| Tallboy 04 | Tallboy | 16 | 24 | 66.7% | €9,200 | Seeded Tallboy 04 in Manual Transtocker A18 |
| High Density Tower 40 | High Density Tower | 12 | 18 | 66.7% | €8,700 | Seeded High Density Tower 40 in Manual Transtocker A18 |
| Picking Cart 04 | Picking Cart | 16 | 24 | 66.7% | €9,200 | Seeded Picking Cart 04 in Manual Transtocker A18 |
Meta
Created
1/28/2026
Updated
1/28/2026
Category
Manual Transtocker