Price
$5,350
SOP
2/1/2027
EOP
2/1/2035
Plant
Shanghai Stamping
Supplier
Pudong Fasteners
Status
active
Gross surface (m²)
48
Useful surface (m²)
35
Height (mm)
1,160
Flows
1 item(s)paint-to-assembly
Notes
No notes yet.
Lane groups
1 group(s)Default
Seeded lane group
| Length (mm) | Width (mm) | Height (mm) | Qty |
|---|---|---|---|
| 1200 | 800 | 600 | 2 |
| 1000 | 600 | 500 | 1 |
Staffing
No staffing lines.
High-bay rack specs
No high-bay specifications.
Hosted packaging
6 link(s)| Packaging | Category | Qty | MaxQty | Occ. % | Value € | Notes |
|---|---|---|---|---|---|---|
| High Density Tower 02 | High Density Tower | 6 | 9 | 66.7% | €3,150 | Seeded High Density Tower 02 in Manual Transtocker A13 |
| Kitting Cart 14 | Kitting Cart | 20 | 30 | 66.7% | €11,500 | Seeded Kitting Cart 14 in Manual Transtocker A13 |
| HD Rack 35 | HD Rack | 40 | 60 | 66.7% | €24,000 | Seeded HD Rack 35 in Manual Transtocker A13 |
| Transtocker Hook 17 | Transtocker Hook | 32 | 48 | 66.7% | €20,800 | Seeded Transtocker Hook 17 in Manual Transtocker A13 |
| Picking Cart 11 | Picking Cart | 10 | 15 | 66.7% | €5,000 | Seeded Picking Cart 11 in Manual Transtocker A13 |
| Kitting Cart 29 | Kitting Cart | 4 | 6 | 66.7% | €2,800 | Seeded Kitting Cart 29 in Manual Transtocker A13 |
Meta
Created
1/28/2026
Updated
1/28/2026
Category
Manual Transtocker