Price
$8,000
SOP
6/1/2026
EOP
6/1/2036
Plant
Montreal Plastics
Supplier
Maple Resin
Status
active
Gross surface (m²)
60
Useful surface (m²)
45
Height (mm)
1,100
Flows
1 item(s)paint-to-assembly
Notes
No notes yet.
Lane groups
1 group(s)Default
Seeded lane group
| Length (mm) | Width (mm) | Height (mm) | Qty |
|---|---|---|---|
| 1200 | 800 | 600 | 2 |
| 1000 | 600 | 500 | 1 |
Staffing
No staffing lines.
High-bay rack specs
No high-bay specifications.
Hosted packaging
6 link(s)| Packaging | Category | Qty | MaxQty | Occ. % | Value € | Notes |
|---|---|---|---|---|---|---|
| Kitting Cart 08 | Kitting Cart | 16 | 24 | 66.7% | €10,800 | Seeded Kitting Cart 08 in Dry warehouse B4 |
| Utility Cart 32 | Utility Cart | 15 | 23 | 65.2% | €7,875 | Seeded Utility Cart 32 in Dry warehouse B4 |
| Kitting Cart Special A | Kitting Cart | 20 | 30 | 66.7% | €15,600 | Seeded Kitting Cart Special A in Dry warehouse B4 |
| High Density Tower 26 | High Density Tower | 40 | 60 | 66.7% | €25,000 | Seeded High Density Tower 26 in Dry warehouse B4 |
| Picking Cart 35 | Picking Cart | 16 | 24 | 66.7% | €9,600 | Seeded Picking Cart 35 in Dry warehouse B4 |
| Picking Cart 20 | Picking Cart | 6 | 9 | 66.7% | €4,350 | Seeded Picking Cart 20 in Dry warehouse B4 |
Meta
Created
1/28/2026
Updated
1/28/2026
Category
Manual Transtocker