Price
$5,250
SOP
9/1/2027
EOP
9/1/2035
Plant
Stuttgart Paint
Supplier
Danube Castings
Status
active
Gross surface (m²)
48
Useful surface (m²)
36
Height (mm)
1,150
Flows
1 item(s)injection-to-paint
Notes
No notes yet.
Lane groups
1 group(s)Default
Seeded lane group
| Length (mm) | Width (mm) | Height (mm) | Qty |
|---|---|---|---|
| 1000 | 600 | 500 | 1 |
| 1200 | 800 | 600 | 2 |
Staffing
No staffing lines.
High-bay rack specs
No high-bay specifications.
Hosted packaging
6 link(s)| Packaging | Category | Qty | MaxQty | Occ. % | Value € | Notes |
|---|---|---|---|---|---|---|
| Utility Cart 33 | Utility Cart | 30 | 45 | 66.7% | €16,500 | Seeded Utility Cart 33 in Manual Transtocker A20 |
| HD Rack Special B | HD Rack | 4 | 6 | 66.7% | €5,200 | Seeded HD Rack Special B in Manual Transtocker A20 |
| Tallboy 21 | Tallboy | 9 | 14 | 64.3% | €4,500 | Seeded Tallboy 21 in Manual Transtocker A20 |
| Kitting Cart 39 | Kitting Cart | 12 | 18 | 66.7% | €8,400 | Seeded Kitting Cart 39 in Manual Transtocker A20 |
| Shopstock Hook 30 | Shopstock Hook | 15 | 23 | 65.2% | €10,875 | Seeded Shopstock Hook 30 in Manual Transtocker A20 |
| Plastic Box 18 | Plastic Box | 18 | 27 | 66.7% | €12,150 | Seeded Plastic Box 18 in Manual Transtocker A20 |
Meta
Created
1/28/2026
Updated
1/28/2026
Category
Manual Transtocker