Price
$12,000
SOP
1/1/2026
EOP
1/1/2036
Plant
Detroit Assembly
Supplier
North Steel
Status
active
Gross surface (m²)
0
Useful surface (m²)
0
Height (mm)
0
Flows
1 item(s)injection-to-paint
Notes
No notes yet.
Lane groups
0 group(s)No lane groups.
Staffing
No staffing lines.
High-bay rack specs
No high-bay specifications.
Hosted packaging
6 link(s)| Packaging | Category | Qty | MaxQty | Occ. % | Value € | Notes |
|---|---|---|---|---|---|---|
| Utility Cart 14 | Utility Cart | 25 | 38 | 65.8% | €14,375 | Seeded Utility Cart 14 in Cold room A1 |
| Shopstock Hook 11 | Shopstock Hook | 4 | 6 | 66.7% | €2,000 | Seeded Shopstock Hook 11 in Cold room A1 |
| Transtocker Hook 23 | Transtocker Hook | 15 | 23 | 65.2% | €8,250 | Seeded Transtocker Hook 23 in Cold room A1 |
| Shopstock Hook 26 | Shopstock Hook | 32 | 48 | 66.7% | €20,000 | Seeded Shopstock Hook 26 in Cold room A1 |
| Tallboy 17 | Tallboy | 40 | 60 | 66.7% | €26,000 | Seeded Tallboy 17 in Cold room A1 |
| Kitting Cart 35 | Kitting Cart | 16 | 24 | 66.7% | €9,600 | Seeded Kitting Cart 35 in Cold room A1 |
Meta
Created
1/28/2026
Updated
1/28/2026
Category
High Bay Rack