High Bay Rack
Nagoya Plastics High Bay Rack 6
Seeded high bay rack storage mean for Nagoya Plastics.
Price
$6,700
SOP
7/19/2026
EOP
7/19/2034
Plant
Nagoya Plastics
Supplier
Chubu Springs
Status
active
Gross surface (m²)
35
Useful surface (m²)
27
Height (mm)
1,085
Flows
1 item(s)paint-to-assembly
Notes
No notes yet.
Lane groups
0 group(s)No lane groups.
Staffing
No staffing lines.
High-bay rack specs
No high-bay specifications.
Hosted packaging
6 link(s)| Packaging | Category | Qty | MaxQty | Occ. % | Value € | Notes |
|---|---|---|---|---|---|---|
| Picking Cart 27 | Picking Cart | 27 | 41 | 65.9% | €17,550 | Seeded Picking Cart 27 in Nagoya Plastics High Bay Rack 6 |
| Utility Cart 09 | Utility Cart | 36 | 54 | 66.7% | €25,200 | Seeded Utility Cart 09 in Nagoya Plastics High Bay Rack 6 |
| High Density Tower 33 | High Density Tower | 30 | 45 | 66.7% | €16,500 | Seeded High Density Tower 33 in Nagoya Plastics High Bay Rack 6 |
| Plastic Box 39 | Plastic Box | 6 | 9 | 66.7% | €4,200 | Seeded Plastic Box 39 in Nagoya Plastics High Bay Rack 6 |
| Plastic Box Special | Plastic Box | 90 | 135 | 66.7% | €27,900 | Seeded Plastic Box Special in Nagoya Plastics High Bay Rack 6 |
| Kitting Cart 30 | Kitting Cart | 12 | 18 | 66.7% | €8,700 | Seeded Kitting Cart 30 in Nagoya Plastics High Bay Rack 6 |
Meta
Created
1/28/2026
Updated
1/28/2026
Category
High Bay Rack