Price
$5,950
SOP
2/14/2026
EOP
2/14/2034
Plant
Manchester Modules
Supplier
Pennine Glass
Status
active
Gross surface (m²)
58
Useful surface (m²)
50
Height (mm)
1,335
Flows
1 item(s)injection-to-paint
Notes
No notes yet.
Lane groups
0 group(s)No lane groups.
Staffing
No staffing lines.
High-bay rack specs
No high-bay specifications.
Hosted packaging
6 link(s)| Packaging | Category | Qty | MaxQty | Occ. % | Value € | Notes |
|---|---|---|---|---|---|---|
| Transtocker Hook 06 | Transtocker Hook | 12 | 18 | 66.7% | €7,500 | Seeded Transtocker Hook 06 in Manchester Modules CRM 7 |
| Plastic Box 27 | Plastic Box | 27 | 41 | 65.9% | €17,550 | Seeded Plastic Box 27 in Manchester Modules CRM 7 |
| Utility Cart 12 | Utility Cart | 12 | 18 | 66.7% | €6,300 | Seeded Utility Cart 12 in Manchester Modules CRM 7 |
| High Density Tower 21 | High Density Tower | 15 | 23 | 65.2% | €7,500 | Seeded High Density Tower 21 in Manchester Modules CRM 7 |
| Shopstock Hook Special | Shopstock Hook | 10 | 15 | 66.7% | €8,400 | Seeded Shopstock Hook Special in Manchester Modules CRM 7 |
| Tallboy 15 | Tallboy | 18 | 27 | 66.7% | €10,800 | Seeded Tallboy 15 in Manchester Modules CRM 7 |
Meta
Created
1/28/2026
Updated
1/28/2026
Category
CRM