Price
$5,950
SOP
2/14/2026
EOP
2/14/2034
Plant
Johannesburg Components
Supplier
Gauteng Rubber
Status
active
Gross surface (m²)
52
Useful surface (m²)
44
Height (mm)
1,385
Flows
1 item(s)assembly-to-warehouse
Notes
No notes yet.
Lane groups
0 group(s)No lane groups.
Staffing
No staffing lines.
High-bay rack specs
No high-bay specifications.
Hosted packaging
6 link(s)| Packaging | Category | Qty | MaxQty | Occ. % | Value € | Notes |
|---|---|---|---|---|---|---|
| HD Rack 40 | HD Rack | 16 | 24 | 66.7% | €11,600 | Seeded HD Rack 40 in Johannesburg Components CRM 5 |
| Kitting Cart 34 | Kitting Cart | 35 | 53 | 66.0% | €20,125 | Seeded Kitting Cart 34 in Johannesburg Components CRM 5 |
| Transtocker Hook 07 | Transtocker Hook | 14 | 21 | 66.7% | €9,100 | Seeded Transtocker Hook 07 in Johannesburg Components CRM 5 |
| Transtocker Hook 37 | Transtocker Hook | 3 | 5 | 60.0% | €1,950 | Seeded Transtocker Hook 37 in Johannesburg Components CRM 5 |
| Plastic Box 28 | Plastic Box | 4 | 6 | 66.7% | €2,700 | Seeded Plastic Box 28 in Johannesburg Components CRM 5 |
| High Density Tower 22 | High Density Tower | 20 | 30 | 66.7% | €10,500 | Seeded High Density Tower 22 in Johannesburg Components CRM 5 |
Meta
Created
1/28/2026
Updated
1/28/2026
Category
CRM