Price
$4,900
SOP
7/7/2026
EOP
7/7/2034
Plant
Montreal Plastics
Supplier
Maple Resin
Status
active
Gross surface (m²)
67
Useful surface (m²)
59
Height (mm)
1,045
Flows
1 item(s)assembly-to-warehouse
Notes
No notes yet.
Lane groups
0 group(s)No lane groups.
Staffing
No staffing lines.
High-bay rack specs
No high-bay specifications.
Hosted packaging
6 link(s)| Packaging | Category | Qty | MaxQty | Occ. % | Value € | Notes |
|---|---|---|---|---|---|---|
| Picking Cart 05 | Picking Cart | 15 | 23 | 65.2% | €9,000 | Seeded Picking Cart 05 in Montreal Plastics CRM 6 |
| Shopstock Hook 14 | Shopstock Hook | 20 | 30 | 66.7% | €11,500 | Seeded Shopstock Hook 14 in Montreal Plastics CRM 6 |
| Utility Cart 02 | Utility Cart | 10 | 15 | 66.7% | €5,250 | Seeded Utility Cart 02 in Montreal Plastics CRM 6 |
| HD Rack 29 | HD Rack | 4 | 6 | 66.7% | €2,800 | Seeded HD Rack 29 in Montreal Plastics CRM 6 |
| Plastic Box 17 | Plastic Box | 24 | 36 | 66.7% | €15,600 | Seeded Plastic Box 17 in Montreal Plastics CRM 6 |
| Tallboy 05 | Tallboy | 20 | 30 | 66.7% | €12,000 | Seeded Tallboy 05 in Montreal Plastics CRM 6 |
Meta
Created
1/28/2026
Updated
1/28/2026
Category
CRM