Price
$5,950
SOP
2/14/2026
EOP
2/14/2034
Plant
Stockholm Lines
Supplier
Baltic Fasteners
Status
active
Gross surface (m²)
55
Useful surface (m²)
47
Height (mm)
1,360
Flows
1 item(s)paint-to-assembly
Notes
No notes yet.
Lane groups
0 group(s)No lane groups.
Staffing
No staffing lines.
High-bay rack specs
No high-bay specifications.
Hosted packaging
6 link(s)| Packaging | Category | Qty | MaxQty | Occ. % | Value € | Notes |
|---|---|---|---|---|---|---|
| High Density Tower 01 | High Density Tower | 5 | 8 | 62.5% | €2,500 | Seeded High Density Tower 01 in Stockholm Lines CRM 6 |
| Shopstock Hook 34 | Shopstock Hook | 14 | 21 | 66.7% | €8,050 | Seeded Shopstock Hook 34 in Stockholm Lines CRM 6 |
| High Density Tower 16 | High Density Tower | 21 | 32 | 65.6% | €13,125 | Seeded High Density Tower 16 in Stockholm Lines CRM 6 |
| Kitting Cart 28 | Kitting Cart | 4 | 6 | 66.7% | €2,700 | Seeded Kitting Cart 28 in Stockholm Lines CRM 6 |
| Shopstock Hook 19 | Shopstock Hook | 5 | 8 | 62.5% | €3,500 | Seeded Shopstock Hook 19 in Stockholm Lines CRM 6 |
| Kitting Cart Special B | Kitting Cart | 12 | 18 | 66.7% | €9,540 | Seeded Kitting Cart Special B in Stockholm Lines CRM 6 |
Meta
Created
1/28/2026
Updated
1/28/2026
Category
CRM