Price
$7,000
SOP
9/1/2026
EOP
9/1/2034
Plant
Sydney Kitting
Supplier
Harbour Composites
Status
active
Gross surface (m²)
46
Useful surface (m²)
38
Height (mm)
1,150
Flows
1 item(s)assembly-to-customer
Notes
No notes yet.
Lane groups
0 group(s)No lane groups.
Staffing
No staffing lines.
High-bay rack specs
No high-bay specifications.
Hosted packaging
6 link(s)| Packaging | Category | Qty | MaxQty | Occ. % | Value € | Notes |
|---|---|---|---|---|---|---|
| Utility Cart 20 | Utility Cart | 4 | 6 | 66.7% | €2,900 | Seeded Utility Cart 20 in Sydney Kitting CRM 7 |
| Tallboy 23 | Tallboy | 15 | 23 | 65.2% | €8,250 | Seeded Tallboy 23 in Sydney Kitting CRM 7 |
| High Density Tower 29 | High Density Tower | 8 | 12 | 66.7% | €5,600 | Seeded High Density Tower 29 in Sydney Kitting CRM 7 |
| Shopstock Hook 02 | Shopstock Hook | 10 | 15 | 66.7% | €5,250 | Seeded Shopstock Hook 02 in Sydney Kitting CRM 7 |
| Transtocker Hook 29 | Transtocker Hook | 4 | 6 | 66.7% | €2,800 | Seeded Transtocker Hook 29 in Sydney Kitting CRM 7 |
| Shopstock Hook 17 | Shopstock Hook | 24 | 36 | 66.7% | €15,600 | Seeded Shopstock Hook 17 in Sydney Kitting CRM 7 |
Meta
Created
1/28/2026
Updated
1/28/2026
Category
CRM