Price
$4,900
SOP
7/7/2026
EOP
7/7/2034
Plant
Detroit Assembly
Supplier
North Steel
Status
active
Gross surface (m²)
30
Useful surface (m²)
22
Height (mm)
1,020
Flows
1 item(s)paint-to-assembly
Notes
No notes yet.
Lane groups
0 group(s)No lane groups.
Staffing
No staffing lines.
High-bay rack specs
No high-bay specifications.
Hosted packaging
6 link(s)| Packaging | Category | Qty | MaxQty | Occ. % | Value € | Notes |
|---|---|---|---|---|---|---|
| Shopstock Hook 11 | Shopstock Hook | 6 | 9 | 66.7% | €3,000 | Seeded Shopstock Hook 11 in Detroit Assembly CRM 7 |
| Transtocker Hook 23 | Transtocker Hook | 20 | 30 | 66.7% | €11,000 | Seeded Transtocker Hook 23 in Detroit Assembly CRM 7 |
| Shopstock Hook 26 | Shopstock Hook | 40 | 60 | 66.7% | €25,000 | Seeded Shopstock Hook 26 in Detroit Assembly CRM 7 |
| Tallboy 17 | Tallboy | 16 | 24 | 66.7% | €10,400 | Seeded Tallboy 17 in Detroit Assembly CRM 7 |
| Kitting Cart 35 | Kitting Cart | 24 | 36 | 66.7% | €14,400 | Seeded Kitting Cart 35 in Detroit Assembly CRM 7 |
| Tallboy 32 | Tallboy | 20 | 30 | 66.7% | €10,500 | Seeded Tallboy 32 in Detroit Assembly CRM 7 |
Meta
Created
1/28/2026
Updated
1/28/2026
Category
CRM