Price
$4,000
SOP
9/1/2026
EOP
9/1/2036
Plant
Barcelona Assembly
Supplier
Catalunya Metals
Status
draft
Gross surface (m²)
0
Useful surface (m²)
0
Height (mm)
0
Flows
1 item(s)assembly-to-warehouse
Notes
No notes yet.
Lane groups
0 group(s)No lane groups.
Staffing
No staffing lines.
High-bay rack specs
No high-bay specifications.
Hosted packaging
6 link(s)| Packaging | Category | Qty | MaxQty | Occ. % | Value € | Notes |
|---|---|---|---|---|---|---|
| Transtocker Hook 04 | Transtocker Hook | 16 | 24 | 66.7% | €9,200 | Seeded Transtocker Hook 04 in Overflow zone C2 |
| High Density Tower 19 | High Density Tower | 5 | 8 | 62.5% | €3,500 | Seeded High Density Tower 19 in Overflow zone C2 |
| Utility Cart 10 | Utility Cart | 2 | 4 | 50.0% | €1,450 | Seeded Utility Cart 10 in Overflow zone C2 |
| Kitting Cart 31 | Kitting Cart | 12 | 18 | 66.7% | €6,000 | Seeded Kitting Cart 31 in Overflow zone C2 |
| High Density Tower 04 | High Density Tower | 16 | 24 | 66.7% | €9,200 | Seeded High Density Tower 04 in Overflow zone C2 |
| Shopstock Hook 22 | Shopstock Hook | 20 | 30 | 66.7% | €10,500 | Seeded Shopstock Hook 22 in Overflow zone C2 |
Meta
Created
1/28/2026
Updated
1/28/2026
Category
Automated Transtocker