Automated Transtocker
Nagoya Plastics Automated Transtocker 4
Seeded automated transtocker storage mean for Nagoya Plastics.
Price
$6,400
SOP
5/17/2026
EOP
5/17/2034
Plant
Nagoya Plastics
Supplier
Chubu Springs
Status
active
Gross surface (m²)
61
Useful surface (m²)
53
Height (mm)
1,045
Flows
1 item(s)assembly-to-customer
Notes
No notes yet.
Lane groups
1 group(s)Default
Seeded lane group
| Length (mm) | Width (mm) | Height (mm) | Qty |
|---|---|---|---|
| 1200 | 800 | 600 | 2 |
| 1000 | 600 | 500 | 1 |
Staffing
No staffing lines.
High-bay rack specs
No high-bay specifications.
Hosted packaging
6 link(s)| Packaging | Category | Qty | MaxQty | Occ. % | Value € | Notes |
|---|---|---|---|---|---|---|
| Transtocker Hook 18 | Transtocker Hook | 18 | 27 | 66.7% | €12,150 | Seeded Transtocker Hook 18 in Nagoya Plastics Automated Transtocker 4 |
| Shopstock Hook 06 | Shopstock Hook | 18 | 27 | 66.7% | €11,250 | Seeded Shopstock Hook 06 in Nagoya Plastics Automated Transtocker 4 |
| Utility Cart 39 | Utility Cart | 12 | 18 | 66.7% | €8,400 | Seeded Utility Cart 39 in Nagoya Plastics Automated Transtocker 4 |
| High Density Tower 03 | High Density Tower | 15 | 23 | 65.2% | €8,250 | Seeded High Density Tower 03 in Nagoya Plastics Automated Transtocker 4 |
| Utility Cart 24 | Utility Cart | 12 | 18 | 66.7% | €6,900 | Seeded Utility Cart 24 in Nagoya Plastics Automated Transtocker 4 |
| Kitting Cart 15 | Kitting Cart | 18 | 27 | 66.7% | €10,800 | Seeded Kitting Cart 15 in Nagoya Plastics Automated Transtocker 4 |
Meta
Created
1/28/2026
Updated
1/28/2026
Category
Automated Transtocker